TLSR825x Series
Telink’s new generation TLSR825x series presents state of the art ultra low power (ULP) concurrent multi-protocol IoT solution at ISM 2.4GHz band. It supports Bluetooth® LE 5.0 with 2X data rate, 4X long range (LR), 8X advertising packet extension (AE), up to 8 antennas for Indoor Positioning, both Telink proprietary and SIG Bluetooth® LE Mesh, Zigbee, RF4CE, HomeKit, Thread, ANT and 2.4GHz proprietary.
The TLSR825x is built around a 32-bit MCU running up to 48MHz. It has 14bit ADC with PGA, AMIC, DMIC, stereo audio output, 6-channel PWM, one quadrature decoder (QDEC), and flexible GPIO interfaces.
The TLSR825x provides excellent RF features includes: -96dBm@Bluetooth® LE 1Mbps, -99.5dBm@802.15.4 250kbps, maximum Tx output power is +10dBm. It is embedded with LDO and DCDC, the power supply is 1.8 ~ 3.6V, and provides low power consumption: 5.3mA@Rx fullchip, 4.8mA@Tx 0dBm fullchip, <1uA@Sleep+SRAM, 0.4uA@Sleep.
This makes the TLSR825x an ideal single-chip solution for IoT (Internet of Things) and HID (Human Interface Devices) application such as wearable devices, smart lighting, smart home devices, advanced remote controls, and wireless toys.
Overview
→
Part Number | SRAM | Flash | Protocol | Package Size | Test Report |
---|---|---|---|---|---|
TLSR8258F1KAT32 | 64KB | 1MB | Bluetooth LE 5.0, AOA/Tx, Bluetooth Mesh, 802.15.4, Zigbee 3.0, RF4CE, HomeKit, Dual-Mode, 2.4G Proprietary | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8258F1KET32 | 64KB | 1MB | Bluetooth LE 5.0, AOA/Tx, Bluetooth Mesh, 802.15.4, Zigbee 3.0, RF4CE, HomeKit, Dual-Mode, 2.4G Proprietary | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8258F512ET48 | 64KB | 512KB | Bluetooth LE 5.0, multi-antenna AoA/AoD, Bluetooth Mesh, 802.15.4, Zigbee 3.0, RF4CE, HomeKit, Dual-Mode, 2.4G Proprietary | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8258F512ET32 | 64KB | 512KB | Bluetooth LE 5.0, AOA/Tx, Bluetooth Mesh, 802.15.4, Zigbee 3.0, RF4CE, HomeKit, Dual-Mode, 2.4G Proprietary | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8258F512AT32 | 64KB | 512KB | Bluetooth LE 5.0, AOA/Tx, Bluetooth Mesh, 802.15.4, Zigbee 3.0, RF4CE, HomeKit, Dual-Mode, 2.4G Proprietary | QFN 5x5, 32 pins(up to +125℃) | RoHS Reliability Composition |
TLSR8253F512ET48 | 48KB | 512KB | Bluetooth LE 5.0, multi-antenna AoA/AoD, Bluetooth Mesh, 802.15.4, RF4CE, 2.4G Proprietary | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8253F512ET32 | 48KB | 512KB | Bluetooth LE 5.0, AoA/Tx, Bluetooth Mesh, RF4CE | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8253F512AT32 | 48KB | 512KB | Bluetooth LE 5.0, AoA/Tx, Bluetooth Mesh, RF4CE | QFN 5x5, 32 pins(up to +125℃) | RoHS Reliability Composition |
TLSR8251F512ET48 | 32KB | 512KB | Bluetooth LE 5.0, AoA/Tx, Telink Mesh, 2.4G Proprietary | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8251F512ET32 | 32KB | 512KB | Bluetooth LE 5.0, AoA/Tx, Telink Mesh, 2.4G Proprietary | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8251F512ET24 | 32KB | 512KB | Bluetooth LE 5.0, AoA/Tx, Telink Mesh, 2.4G Proprietary | QFN 4x4, 24 pins | RoHS Reliability Composition |
TLSR8656F512ET32 | 64KB | 512KB | Zigbee 3.0 | QFN 5x5, 32 pins | RoHS Reliability Composition |
For other packages options, please contact Telink Sales team
Datasheet
Download TLSR8258 Datasheet
Download TLSR8253 Datasheet
Download TLSR8251 Datasheet
Download TLSR8656 Datasheet
Software Development Kit
→
SDK | Chipset | Quick Guide | SDK Download | SDK Development Manual | Checksum(sha256) |
---|---|---|---|---|---|
Bluetooth LE Single Connection | TLSR8258/8253/8251 |
SDK V3.4.1 |
Please contact Telink sales team to get the Telink Bluetooth LE SDK developer handbook |
0c4ef6273f6aaec5bec8f333265514681beceb71705d7dc120a7a8807e0daa76 | |
Bluetooth LE Remote Control | _ _ | Remote Control Quick Start | _ _ | _ _ | _ _ |
Bluetooth LE Multi Connection | TLSR8258 | User Guide | SDK V4.0.0 | Development Handbook | 3e2dbd7848d33f0b8d70e3c9af69bd4d57356002fd95fde9e62870b76d9330b2 |
Bluetooth SIG Mesh | TLSR8258/8253 | SIG Mesh Quick Guide | SDK V3.3.2 and Tools | Development Handbook | 77d7b210b5e6dd9bd9c40ad1d9ca6908c2b333fcd05a395f61e6160bde86277a |
Telink Mesh | TLSR8258/8253/8251 | Telink Mesh Quick Guide | SDK V1.R.0 and Tools/patch | Development Handbook | 0495da9eecf2c3d72dece93b5210600a8d72add82bf8fd6fde8a262aceb3a22e |
Zigbee | TLSR8258/8656 | Zigbee Quick Guide | SDK V3.5.4 | Development Handbook | 6f3e889c42ab37ec05ffa3a1c9c19ad2f4efecbbd38c1c42a0360fe74be843b4 |
Zigbee + Bluetooth LE Concurrent Mode | TLSR8258 | Zigbee Bluetooth LE Concurrent Quick Guide | SDK V1.5.5 | bf07a8068cd8ebf5e88e81f1e43eea5e05ab23b3c683a58588c215febdd12eff | |
RF4CE | TLSR8258 | SDK V2.3.2 PC Tool |
RF4CE SDK Guide | 41a5f9e2fa45f19ad77541a90d1cd7f3c999d05e2511e4cfad3a1610f94a943c | |
802.15.4 | TLSR8258/8656 | 802.15.4 SDK User Guide | SDK V1.2.1 | 802.15.4 SDK User Guide | aca6bd30d358ec4fdcbecdc9ed83891c84f86ae5142f13004b113faacc9a385a |
HomeKit | TLSR8258 | SDK V3.15.1 | d1336b0577f43a33d4f64ed7de3eaeab2d05f024f08f371f48af3fe5b2ea8c5a | ||
2.4G+Bluetooth LE Dual-Mode Mouse/Keyboard | TLSR8251 |
For more details, please check out the HID Solution page | |||
Driver | TLSR8258 | API User guide for TLSR8258F512 | SDK V1.0.0 | null | |
Bluetooth LE for freeRTOS | TLSR8258 | SDK V3.4.1 | Please contact Telink sales team to get the Telink Bluetooth LE SDK developer handbook | 31d9a212b29e84e7ce0c24bde9fc537ebd09e3a7368c59968aa4fe3b2cf57e27 |
* For more details, please contact Telink Sales Team
Example Code | Chipset | Quick Guide | Download |
---|---|---|---|
ANCS | TLSR825X | ANCS V3.9.0 |
Development Kit and Application Boards
TLSR825X Hardware Design Guide
S/N | Product Name | Category | Design Document |
---|---|---|---|
TLSR8258DK48D | TLSR8258 Development Board | Development Board | Spec and Reference Design |
TLSR8258DG48D | TLSR8258 Dongle | Application Board | Reference Design |
TLSR8258PDG48D | TLSR8258 PA Dongle | Application Board | Reference Design 1 Reference Design 2 |
TLSR8258MRC32D | TLSR8258 Mesh RCU | Application Board | Reference Design |
TLSR8258ARC48D | TLSR8258 Audio RCU | Application Board | Reference Design |
TLSR8258IP48D | TLSR8258 Indoor Positioning Board | Application Board | Reference Design |
TLSR8258MS32D | TLSR8258 Mouse Board | Application Board | Reference Design |
TLSR8258DK48D-KIT | Kite Generic Starter Kit | Development Kit | |
TLSR8258LT48D-KIT | Kite Mesh Starter Kit | Development Kit | |
TLSR8258IP48D-KIT | TLSR8258 Indoor Positioning Starter Kit | Development Kit | |
TLSR8258ARC48D-KIT | TLSR8258 Audio RCU Starter Kit | Development Kit |